 |
| Date | Time | |
| 4/30 Fri Apr 30 2010 | 7:05 PM |
|
| 5/1 Sat May 01 2010 | 12:00 PM |
|
| 5/2 Sun May 02 2010 | 1:35 PM |
|
| 6/4 Fri Jun 04 2010 | 7:05 PM |
|
| 6/5 Sat Jun 05 2010 | 12:00 PM |
|
| 6/6 Sun Jun 06 2010 | 1:35 PM |
|
| 8/31 Tue Aug 31 2010 | 7:05 PM |
|
| 9/1 Wed Sep 01 2010 | 7:05 PM |
|
| 9/2 Thu Sep 02 2010 | 7:05 PM |
|
|
 |
| Date | Time | |
| 4/30 Fri Apr 30 2010 | 7:05 PM |
|
| 5/1 Sat May 01 2010 | 12:00 PM |
|
| 5/2 Sun May 02 2010 | 1:35 PM |
|
| 6/4 Fri Jun 04 2010 | 7:05 PM |
|
| 6/5 Sat Jun 05 2010 | 12:00 PM |
|
| 6/6 Sun Jun 06 2010 | 1:35 PM |
|
| 8/31 Tue Aug 31 2010 | 7:05 PM |
|
| 9/1 Wed Sep 01 2010 | 7:05 PM |
|
| 9/2 Thu Sep 02 2010 | 7:05 PM |
|
|
 |
| Date | Time | |
| 8/6 Fri Aug 06 2010 | 7:05 PM |
|
| 8/7 Sat Aug 07 2010 | 12:00 PM |
|
| 8/8 Sun Aug 08 2010 | 1:35 PM |
|
| 8/9 Mon Aug 09 2010 | 7:05 PM |
|
|
 |
| Date | Time | |
| 8/6 Fri Aug 06 2010 | 7:05 PM |
|
| 8/7 Sat Aug 07 2010 | 12:00 PM |
|
| 8/8 Sun Aug 08 2010 | 1:35 PM |
|
| 8/9 Mon Aug 09 2010 | 7:05 PM |
|
|
 |
| Date | Time | |
| 5/14 Fri May 14 2010 | 7:05 PM |
|
| 5/15 Sat May 15 2010 | 12:00 PM |
|
| 5/16 Sun May 16 2010 | 1:35 PM |
|
|
 |
| Date | Time | |
| 5/14 Fri May 14 2010 | 7:05 PM |
|
| 5/15 Sat May 15 2010 | 12:00 PM |
|
| 5/16 Sun May 16 2010 | 1:35 PM |
|
|
 |
| Date | Time | |
| 9/30 Thu Sep 30 2010 | 7:05 PM |
|
| 10/1 Fri Oct 01 2010 | 7:05 PM |
|
| 10/2 Sat Oct 02 2010 | 12:00 PM |
|
| 10/3 Sun Oct 03 2010 | 1:35 PM |
|
|
 |
| Date | Time | |
| 9/30 Thu Sep 30 2010 | 7:05 PM |
|
| 10/1 Fri Oct 01 2010 | 7:05 PM |
|
| 10/2 Sat Oct 02 2010 | 12:00 PM |
|
| 10/3 Sun Oct 03 2010 | 1:35 PM |
|
|
 |
| Date | Time | |
| 6/22 Tue Jun 22 2010 | 7:05 PM |
|
| 6/23 Wed Jun 23 2010 | 7:05 PM |
|
| 6/24 Thu Jun 24 2010 | 7:05 PM |
|
|
 |
| Date | Time | |
| 6/22 Tue Jun 22 2010 | 7:05 PM |
|
| 6/23 Wed Jun 23 2010 | 7:05 PM |
|
| 6/24 Thu Jun 24 2010 | 7:05 PM |
|
|
 |
| Date | Time | |
| 5/17 Mon May 17 2010 | 7:05 PM |
|
| 5/18 Tue May 18 2010 | 7:05 PM |
|
|
 |
| Date | Time | |
| 5/17 Mon May 17 2010 | 7:05 PM |
|
| 5/18 Tue May 18 2010 | 7:05 PM |
|
|
 |
| Date | Time | |
| 8/3 Tue Aug 03 2010 | 7:05 PM |
|
| 8/4 Wed Aug 04 2010 | 7:05 PM |
|
| 8/5 Thu Aug 05 2010 | 7:05 PM |
|
|
 |
| Date | Time | |
| 8/3 Tue Aug 03 2010 | 7:05 PM |
|
| 8/4 Wed Aug 04 2010 | 7:05 PM |
|
| 8/5 Thu Aug 05 2010 | 7:05 PM |
|
|
 |
| Date | Time | |
| 7/22 Thu Jul 22 2010 | 7:05 PM |
|
| 7/23 Fri Jul 23 2010 | 7:05 PM |
|
| 7/24 Sat Jul 24 2010 | 12:00 PM |
|
| 7/25 Sun Jul 25 2010 | 1:35 PM |
|
|
 |
| Date | Time | |
| 7/22 Thu Jul 22 2010 | 7:05 PM |
|
| 7/23 Fri Jul 23 2010 | 7:05 PM |
|
| 7/24 Sat Jul 24 2010 | 12:00 PM |
|
| 7/25 Sun Jul 25 2010 | 1:35 PM |
|
|
 |
| Date | Time | |
| 6/11 Fri Jun 11 2010 | 7:05 PM |
|
| 6/12 Sat Jun 12 2010 | 12:00 PM |
|
| 6/13 Sun Jun 13 2010 | 1:35 PM |
|
|
 |
| Date | Time | |
| 6/11 Fri Jun 11 2010 | 7:05 PM |
|
| 6/12 Sat Jun 12 2010 | 12:00 PM |
|
| 6/13 Sun Jun 13 2010 | 1:35 PM |
|
|
 |
| Date | Time | |
| 4/27 Tue Apr 27 2010 | 7:05 PM |
|
| 4/28 Wed Apr 28 2010 | 7:05 PM |
|
| 4/29 Thu Apr 29 2010 | 7:05 PM |
|
| 6/8 Tue Jun 08 2010 | 7:05 PM |
|
| 6/9 Wed Jun 09 2010 | 7:05 PM |
|
| 6/10 Thu Jun 10 2010 | 7:05 PM |
|
| 9/17 Fri Sep 17 2010 | 7:05 PM |
|
| 9/18 Sat Sep 18 2010 | 12:00 PM |
|
| 9/19 Sun Sep 19 2010 | 1:35 PM |
|
|
 |
| Date | Time | |
| 4/27 Tue Apr 27 2010 | 7:05 PM |
|
| 4/28 Wed Apr 28 2010 | 7:05 PM |
|
| 4/29 Thu Apr 29 2010 | 7:05 PM |
|
| 6/8 Tue Jun 08 2010 | 7:05 PM |
|
| 6/9 Wed Jun 09 2010 | 7:05 PM |
|
| 6/10 Thu Jun 10 2010 | 7:05 PM |
|
| 9/17 Fri Sep 17 2010 | 7:05 PM |
|
| 9/18 Sat Sep 18 2010 | 12:00 PM |
|
| 9/19 Sun Sep 19 2010 | 1:35 PM |
|
|
 |
| Date | Time | |
| 5/25 Tue May 25 2010 | 7:05 PM |
|
| 5/26 Wed May 26 2010 | 7:05 PM |
|
| 5/27 Thu May 27 2010 | 7:05 PM |
|
| 6/29 Tue Jun 29 2010 | 7:05 PM |
|
| 6/30 Wed Jun 30 2010 | 7:05 PM |
|
| 7/1 Thu Jul 01 2010 | 7:05 PM |
|
|
 |
| Date | Time | |
| 5/25 Tue May 25 2010 | 7:05 PM |
|
| 5/26 Wed May 26 2010 | 7:05 PM |
|
| 5/27 Thu May 27 2010 | 7:05 PM |
|
| 6/29 Tue Jun 29 2010 | 7:05 PM |
|
| 6/30 Wed Jun 30 2010 | 7:05 PM |
|
| 7/1 Thu Jul 01 2010 | 7:05 PM |
|
|
 |
| Date | Time | |
| 5/11 Tue May 11 2010 | 7:05 PM |
|
| 5/12 Wed May 12 2010 | 7:05 PM |
|
| 5/13 Thu May 13 2010 | 12:35 PM |
|
| 8/16 Mon Aug 16 2010 | 7:05 PM |
|
| 8/17 Tue Aug 17 2010 | 7:05 PM |
|
| 8/18 Wed Aug 18 2010 | 7:05 PM |
|
|
 |
| Date | Time | |
| 5/11 Tue May 11 2010 | 7:05 PM |
|
| 5/12 Wed May 12 2010 | 7:05 PM |
|
| 5/13 Thu May 13 2010 | 12:35 PM |
|
| 8/16 Mon Aug 16 2010 | 7:05 PM |
|
| 8/17 Tue Aug 17 2010 | 7:05 PM |
|
| 8/18 Wed Aug 18 2010 | 7:05 PM |
|
|
 |
| Date | Time | |
| 4/12 Mon Apr 12 2010 | 7:05 PM |
|
| 4/13 Tue Apr 13 2010 | 7:05 PM |
|
| 4/14 Wed Apr 14 2010 | 1:35 PM |
|
| 7/19 Mon Jul 19 2010 | 7:05 PM |
|
| 7/20 Tue Jul 20 2010 | 7:05 PM |
|
| 7/21 Wed Jul 21 2010 | 12:35 PM |
|
| 9/3 Fri Sep 03 2010 | 7:05 PM |
|
| 9/4 Sat Sep 04 2010 | 12:00 PM |
|
| 9/5 Sun Sep 05 2010 | 1:35 PM |
|
|
 |
| Date | Time | |
| 4/12 Mon Apr 12 2010 | 7:05 PM |
|
| 4/13 Tue Apr 13 2010 | 7:05 PM |
|
| 4/14 Wed Apr 14 2010 | 1:35 PM |
|
| 7/19 Mon Jul 19 2010 | 7:05 PM |
|
| 7/20 Tue Jul 20 2010 | 7:05 PM |
|
| 7/21 Wed Jul 21 2010 | 12:35 PM |
|
| 9/3 Fri Sep 03 2010 | 7:05 PM |
|
| 9/4 Sat Sep 04 2010 | 12:00 PM |
|
| 9/5 Sun Sep 05 2010 | 1:35 PM |
|
|
 |
| Date | Time | |
| 8/19 Thu Aug 19 2010 | 7:05 PM |
|
| 8/20 Fri Aug 20 2010 | 7:05 PM |
|
| 8/21 Sat Aug 21 2010 | 12:00 PM |
|
| 8/22 Sun Aug 22 2010 | 1:35 PM |
|
|
 |
| Date | Time | |
| 8/19 Thu Aug 19 2010 | 7:05 PM |
|
| 8/20 Fri Aug 20 2010 | 7:05 PM |
|
| 8/21 Sat Aug 21 2010 | 12:00 PM |
|
| 8/22 Sun Aug 22 2010 | 1:35 PM |
|
|
 |
| Date | Time | |
| 4/9 Fri Apr 09 2010 | 3:05 PM |
|
| 4/10 Sat Apr 10 2010 | 12:00 PM |
|
| 4/11 Sun Apr 11 2010 | 1:35 PM |
|
| 7/16 Fri Jul 16 2010 | 7:05 PM |
|
| 7/17 Sat Jul 17 2010 | 12:00 PM |
|
| 7/18 Sun Jul 18 2010 | 1:35 PM |
|
| 9/13 Mon Sep 13 2010 | 7:05 PM |
|
| 9/14 Tue Sep 14 2010 | 7:05 PM |
|
| 9/15 Wed Sep 15 2010 | 7:05 PM |
|
|
 |
| Date | Time | |
| 4/9 Fri Apr 09 2010 | 3:05 PM |
|
| 4/10 Sat Apr 10 2010 | 12:00 PM |
|
| 4/11 Sun Apr 11 2010 | 1:35 PM |
|
| 7/16 Fri Jul 16 2010 | 7:05 PM |
|
| 7/17 Sat Jul 17 2010 | 12:00 PM |
|
| 7/18 Sun Jul 18 2010 | 1:35 PM |
|
| 9/13 Mon Sep 13 2010 | 7:05 PM |
|
| 9/14 Tue Sep 14 2010 | 7:05 PM |
|
| 9/15 Wed Sep 15 2010 | 7:05 PM |
|
|

|
Oriole Park at Camden Yards ON Tickets Information
Oriole Park at Camden Yards
Oriole Park at Camden Yards is state-of-the-art unique yet traditional baseball stadium which became the official home of the Baltimore Orioles of Major League Baseball on April 6, 1992. Built at the southwest corner of downtown Baltimore, the ballpark is about a 15-minute walk to the city’s fabulous Inner Harbor. The skyscrapers that make up the Baltimore skyline hover just beyond the ballpark and are visible to the majority of fans in the three-tiered grandstand.
When former Baltimore mayor William Donald Schaefer became governor of Maryland in the mid-1980s, he helped push plans for a baseball-only stadium through the state legislature. In 1989, construction began on an all-new, baseball-only ballpark for the Baltimore Orioles. Construction lasted 33 months and the ballpark opened on April 6, 1992, when the Orioles hosted the Cleveland Indians. After considerable debate on whether to name the new ballpark "Oriole Park" or "Camden Yards" - former Orioles owner Eli Jacobs favored Oriole Park while then-Maryland Governor William Donald Schaefer favored Camden Yards - a compromise was reached to use both names.
Camden Yards helped pioneer many of the modern-day concepts that ballparks at all levels of the sport now embrace, chiefly a traditional, yet original, design that blends into a highly-visible downtown location with a signature feature distinct to the ballpark.
Steel, rather than concrete trusses, an arched brick facade, a sun roof over the gentle slope of the upper deck, an asymmetrical playing field, and natural grass turf are just some of the features that tie it to those magnificent big league ballparks built in the early 1900's.
The signature feature of Camden Yards is the 94-year-old landmark B & O Warehouse, beyond right field. It was originally going to be torn down to make way for the ballpark but was preserved and assimilated into the design of Camden Yards. In addition to its aesthetic beauty, this eight storey building provides unique office space for the Orioles and other tenants.
To ensure that all fans will have an unobstructed view of the ball game, the Orioles do not permit the hanging or carrying of banners anywhere in the ballpark. Banners may be displayed before and after the game and between innings only. Banners are subject to confiscation if the content is commercial, political, and/or in bad taste according to the Orioles discretion.
Eutaw Street is the festive area runs parallel to the Warehouse and separates it from the seating areas. The 60-foot wide concourse is packed with souvenir and concession stands. Fans strolling down Eutaw Street might look for any of the following: the brass baseballs embedded into the sidewalk marking the spot where home runs cleared the right field fence and landed on Eutaw Street; a plaque to mark the spot where Ken Griffey Jr. hit the warehouse during the All-Star Home Run Hitting Contest; the Orioles Hall of Fame plaques which are located near the north end of Eutaw Street; and, just outside the North end of Eutaw Street and Gate H are the 4-foot aluminum monuments depicting retired Orioles uniform numbers and the Babe Ruth statue.
There are two major electronic information centers in the ballpark as well as an out of town scoreboard to enhance enjoyment of the game. Mounted on top of one of the board is a large double faced clock built in Maryland that can be read from both inside and outside the ballpark and in downtown Baltimore.
Camden Yards hosted the 1993 MLB All-Star Game. On June 18, 1994, 43 fans were injured in an escalator accident; one of the stadium's multiple-story escalators, overcrowded with fans heading to their upper-deck seats, jerked backward, throwing passengers to the bottom landing.
On September 6, 1995, Camden Yards witnessed Cal Ripken, Jr.'s record-setting 2,131st consecutive game (the layout of the playing field was, in fact, somewhat designed to match Ripken's hitting style). Attendees of the game included President Bill Clinton and Vice President Al Gore, as well as Cal Ripken, Sr., who had not been to a game since being fired by the O's.
Exactly one year later, Eddie Murray blasted his 500th home run there.
On October 6, 2001 Cal Ripken, Jr.'s final MLB game was held here. Ripken's last game was originally scheduled to be played against the New York Yankees at Yankee Stadium. However, the tragic events of September 11 forced this game (previously scheduled to be played on September 16) to become his final game. The Boston Red Sox defeated the Orioles 5-1, while Ripken went 0-3. In the bottom of the ninth inning, Red Sox pitcher David Cone recorded the final out against Brady Anderson while Ripken waited on deck. Former President Bill Clinton and MLB Commissioner Bud Selig were in attendance.
The only no-hitter thrown at Camden Yards to date was tossed by Hideo Nomo, then with the Boston Red Sox, on April 4, 2001. Nomo faced 30 Orioles batters, walking Mike Bordick twice and Chris Richard once, as the Red Sox won, 3-0.
The current single game highest attendance record at Camden Yards is 49,828, set on 7/10/05 against the Boston Red Sox.
On site stadium lots for Season Permit Holders, and a limited amount of general parking is available in Lot H. However, a short 10-15 minute walk will place you outside the most congested area, may cost less, and will allow you to get on the road before many who park next to the ballpark.
Ticket Nest guarantees one of the lowest prices for Oriole Park at Camden Yards ON tickets anywhere. But we don't skimp on service and support. We know that you want the lowest price and our large volume of ticket sales justifies the lower margins. We pass on the savings to you, our valued customers. It is our strong hope that you will buy our tickets only after comparing our value of service as well as our low prices. We want to hear from you if your experience is anything less than PERFECT. We pledge to provide you cheapest Oriole Park at Camden Yards ON tickets.
These Oriole Park at Camden Yards ON tickets can be purchased via our secure server. The tickets will be sent via Fed-EX. The inventory for the tickets is updated as fast as our server allows. However, on rare occasions, your ticket may not be available. We will contact you and try our best to accommodate you.
|