 |
| Date | Time | |
| 8/4 Mon Aug 04 2008 | 7:10 PM |
|
| 8/5 Tue Aug 05 2008 | 7:10 PM |
|
| 8/6 Wed Aug 06 2008 | 7:10 PM |
|
|
 |
| Date | Time | |
| 8/4 Mon Aug 04 2008 | 7:10 PM |
|
| 8/5 Tue Aug 05 2008 | 7:10 PM |
|
| 8/6 Wed Aug 06 2008 | 7:10 PM |
|
|
 |
| Date | Time | |
| 8/1 Fri Aug 01 2008 | 7:10 PM |
|
| 8/2 Sat Aug 02 2008 | 2:55 PM |
|
| 8/3 Sun Aug 03 2008 | 1:10 PM |
|
| 9/19 Fri Sep 19 2008 | 7:10 PM |
|
| 9/20 Sat Sep 20 2008 | 6:10 PM |
|
| 9/21 Sun Sep 21 2008 | 1:10 PM |
|
|
 |
| Date | Time | |
| 8/1 Fri Aug 01 2008 | 7:10 PM |
|
| 8/2 Sat Aug 02 2008 | 2:55 PM |
|
| 8/3 Sun Aug 03 2008 | 1:10 PM |
|
| 9/19 Fri Sep 19 2008 | 7:10 PM |
|
| 9/20 Sat Sep 20 2008 | 6:10 PM |
|
| 9/21 Sun Sep 21 2008 | 1:10 PM |
|
|
 |
| Date | Time | |
| 9/5 Fri Sep 05 2008 | 7:10 PM |
|
| 9/6 Sat Sep 06 2008 | 6:10 PM |
|
| 9/7 Sun Sep 07 2008 | 1:10 PM |
|
|
 |
| Date | Time | |
| 9/5 Fri Sep 05 2008 | 7:10 PM |
|
| 9/6 Sat Sep 06 2008 | 6:10 PM |
|
| 9/7 Sun Sep 07 2008 | 1:10 PM |
|
|
 |
| Date | Time | |
| 7/22 Tue Jul 22 2008 | 7:10 PM |
|
| 7/23 Wed Jul 23 2008 | 1:10 PM |
|
| 8/22 Fri Aug 22 2008 | 7:10 PM |
|
| 8/23 Sat Aug 23 2008 | 6:10 PM |
|
| 8/24 Sun Aug 24 2008 | 1:10 PM |
|
|
 |
| Date | Time | |
| 7/22 Tue Jul 22 2008 | 7:10 PM |
|
| 7/23 Wed Jul 23 2008 | 1:10 PM |
|
| 8/22 Fri Aug 22 2008 | 7:10 PM |
|
| 8/23 Sat Aug 23 2008 | 6:10 PM |
|
| 8/24 Sun Aug 24 2008 | 1:10 PM |
|
|
 |
| Date | Time | |
| 8/8 Fri Aug 08 2008 | 7:10 PM |
|
| 8/9 Sat Aug 09 2008 | 6:10 PM |
|
| 8/10 Sun Aug 10 2008 | 1:10 PM |
|
|
 |
| Date | Time | |
| 8/8 Fri Aug 08 2008 | 7:10 PM |
|
| 8/9 Sat Aug 09 2008 | 6:10 PM |
|
| 8/10 Sun Aug 10 2008 | 1:10 PM |
|
|
 |
| Date | Time | |
| 9/2 Tue Sep 02 2008 | 7:10 PM |
|
| 9/3 Wed Sep 03 2008 | 7:10 PM |
|
| 9/4 Thu Sep 04 2008 | 7:10 PM |
|
|
 |
| Date | Time | |
| 9/2 Tue Sep 02 2008 | 7:10 PM |
|
| 9/3 Wed Sep 03 2008 | 7:10 PM |
|
| 9/4 Thu Sep 04 2008 | 7:10 PM |
|
|
 |
| Date | Time | |
| 9/15 Mon Sep 15 2008 | 7:10 PM |
|
| 9/16 Tue Sep 16 2008 | 7:10 PM |
|
| 9/17 Wed Sep 17 2008 | 7:10 PM |
|
| 9/18 Thu Sep 18 2008 | 1:10 PM |
|
|
 |
| Date | Time | |
| 9/15 Mon Sep 15 2008 | 7:10 PM |
|
| 9/16 Tue Sep 16 2008 | 7:10 PM |
|
| 9/17 Wed Sep 17 2008 | 7:10 PM |
|
| 9/18 Thu Sep 18 2008 | 1:10 PM |
|
|
 |
| Date | Time | |
| 7/24 Thu Jul 24 2008 | 7:10 PM |
|
| 7/25 Fri Jul 25 2008 | 7:10 PM |
|
| 7/26 Sat Jul 26 2008 | 6:10 PM |
|
| 7/27 Sun Jul 27 2008 | 1:10 PM |
|
|
 |
| Date | Time | |
| 7/24 Thu Jul 24 2008 | 7:10 PM |
|
| 7/25 Fri Jul 25 2008 | 7:10 PM |
|
| 7/26 Sat Jul 26 2008 | 6:10 PM |
|
| 7/27 Sun Jul 27 2008 | 1:10 PM |
|
|

Kauffman Stadium Tickets Information
Kauffman Stadium
Ewing M. Kauffman Stadium (formerly Royals Stadium) is a Major League Baseball stadium located in Kansas City, Missouri, and home to the Kansas City Royals of the American League.
Kauffman Stadium is notable in that it had unique architecture in an era where building "cookie-cutter" stadiums was commonplace. Many consider Kauffman Stadium the finest ballpark built during the middle of the 20th century, and some say the stadium rivals many modern facilities as well.
Although the stadium is only 34 years old, it is the ninth-oldest stadium in major league baseball, as a result of the construction of a number of new stadiums in the 1990s, most of which replaced said "cookie-cutter" facilities. (See List of Major League Baseball stadiums.)
In 1968, Ewing Kauffman purchased the Kansas City Royals expansion team. After playing four seasons in Kansas City Municipal Stadium, on April 10, 1973 the Royals inaugurated Royals Stadium with a win over the Texas Rangers.
The stadium had originally been intended to house the Athletics before they moved to Oakland.
On May 15, 1973, the stadium, barely a month into its existence, saw Nolan Ryan, pitching for the California Angels, throw the first of his seven no-hitters, blanking the Royals 3–0.
On July 24, 1973, Royals Stadium hosted its first and only Major League Baseball All-Star Game. On October 9, 1976, the Royals competed in their first post-season game in franchise history, losing 4–1 to the New York Yankees at Royals Stadium in the 1976 American League Championship Series.
The Royals came back to win the next game on October 10, 6–3, for their first post-season win in Royals Stadium. On October 17, 1980, the first World Series game held in Kansas City featured the hometown Royals against the Philadelphia Phillies.
In his first at-bat following hemorrhoid surgery, George Brett hit a home run down the right field line. The Royals would go on to record their first-ever World Series win, 4–3 in 10 innings. However, the Royals would lose the World Series that year in six games.
On October 11, 1985, in the 1985 American League Championship Series, George Brett had a game for the ages. He hit two home runs off Toronto Blue Jays pitcher Doyle Alexander, made a back-handed stop at third base to throw out a runner at home, and recorded the final out to give the Royals a much-needed 6–5 win.
The Royals went on to win the American League pennant in seven games. On October 27, 1985, the Royals clinched their first World Series in franchise history, winning Game 7 in Royals Stadium.
Led by the pitching of Bret Saberhagen, Darryl Motley's two-run home run, and George Brett's four hits, the Royals beat the St. Louis Cardinals 11–0. The Royals were the first team in the history of the World Series to lose the first two games of the series at home and come back to win.
On July 2, 1993, Royals Stadium was renamed Kauffman Stadium in honor of Ewing Kauffman, who died the following month at the age of 76. Kauffman Stadium was the sole baseball-only facility built in the majors between 1962 and 1991.
Although it is a baseball-only facility, the architectural techniques used were similar to the cookie-cutter facilities of the day. It is basically the first third of a cookie-cutter stadium--that is, the seats behind the plate and along the baselines, with smaller bleacher sections (or "outfield plazas," as the Royals call them) in the outfield. The upper deck is quite steep, though not as high as other parks built during this time.
By 2000, all of the seats were replaced by blue seats, the lower section seating also getting cupholders. The park's best-known feature is the fountain and waterfall display behind the right-field fence. At 322 feet, it is the largest publicly-funded fountain in the world.
The fountains are on display before and after the game and in-between innings, while the waterfalls are constantly flowing. When the stadium was originally built, Kansas City was the westernmost major league city other than those along the Pacific Coast (1,60 |