 |
| Date | Time | |
| 9/25 Thu Sep 25 2008 | 7:00 PM |
|
|
 |
| Date | Time | |
| 6/9 Tue Jun 09 2009 | 7:30 PM |
|
| 6/10 Wed Jun 10 2009 | 7:30 PM |
|
| 6/11 Thu Jun 11 2009 | 7:30 PM |
|
| 6/12 Fri Jun 12 2009 | 8:00 PM |
|
| 6/13 Sat Jun 13 2009 | 2:00 PM |
|
| 6/13 Sat Jun 13 2009 | 8:00 PM |
|
| 6/14 Sun Jun 14 2009 | 1:30 PM |
|
| 6/14 Sun Jun 14 2009 | 7:00 PM |
|
|
 |
| Date | Time | |
| 11/21 Fri Nov 21 2008 | 7:00 PM |
|
| 11/22 Sat Nov 22 2008 | 11:00 AM |
|
| 11/22 Sat Nov 22 2008 | 2:00 PM |
|
| 11/22 Sat Nov 22 2008 | 5:00 PM |
|
|
 |
| Date | Time | |
| 11/21 Fri Nov 21 2008 | 7:00 PM |
|
| 11/22 Sat Nov 22 2008 | 11:00 AM |
|
| 11/22 Sat Nov 22 2008 | 2:00 PM |
|
| 11/22 Sat Nov 22 2008 | 5:00 PM |
|
|
 |
| Date | Time | |
| 4/8 Wed Apr 08 2009 | 8:00 PM |
|
| 4/9 Thu Apr 09 2009 | 8:00 PM |
|
| 4/10 Fri Apr 10 2009 | 8:00 PM |
|
| 4/11 Sat Apr 11 2009 | 2:00 PM |
|
| 4/11 Sat Apr 11 2009 | 8:00 PM |
|
| 4/12 Sun Apr 12 2009 | 1:30 PM |
|
| 4/12 Sun Apr 12 2009 | 6:30 PM |
|
| 4/14 Tue Apr 14 2009 | 8:00 PM |
|
| 4/15 Wed Apr 15 2009 | 8:00 PM |
|
| 4/16 Thu Apr 16 2009 | 8:00 PM |
|
| 4/17 Fri Apr 17 2009 | 8:00 PM |
|
| 4/18 Sat Apr 18 2009 | 2:00 PM |
|
| 4/18 Sat Apr 18 2009 | 8:00 PM |
|
| 4/19 Sun Apr 19 2009 | 1:30 PM |
|
| 4/19 Sun Apr 19 2009 | 6:30 PM |
|
| 4/21 Tue Apr 21 2009 | 8:00 PM |
|
| 4/22 Wed Apr 22 2009 | 8:00 PM |
|
| 4/23 Thu Apr 23 2009 | 8:00 PM |
|
| 4/24 Fri Apr 24 2009 | 8:00 PM |
|
| 4/25 Sat Apr 25 2009 | 2:00 PM |
|
| 4/25 Sat Apr 25 2009 | 8:00 PM |
|
| 4/26 Sun Apr 26 2009 | 1:30 PM |
|
| 4/26 Sun Apr 26 2009 | 6:30 PM |
|
| 4/28 Tue Apr 28 2009 | 8:00 PM |
|
| 4/29 Wed Apr 29 2009 | 8:00 PM |
|
| 4/30 Thu Apr 30 2009 | 8:00 PM |
|
| 5/1 Fri May 01 2009 | 8:00 PM |
|
| 5/2 Sat May 02 2009 | 2:00 PM |
|
| 5/2 Sat May 02 2009 | 8:00 PM |
|
| 5/3 Sun May 03 2009 | 1:30 PM |
|
| 5/3 Sun May 03 2009 | 6:30 PM |
|
| 8/26 Wed Aug 26 2009 | 2:00 PM |
|
|
 |
| Date | Time | |
| 4/8 Wed Apr 08 2009 | 8:00 PM |
|
| 4/9 Thu Apr 09 2009 | 8:00 PM |
|
| 4/10 Fri Apr 10 2009 | 8:00 PM |
|
| 4/11 Sat Apr 11 2009 | 2:00 PM |
|
| 4/11 Sat Apr 11 2009 | 8:00 PM |
|
| 4/12 Sun Apr 12 2009 | 1:30 PM |
|
| 4/12 Sun Apr 12 2009 | 6:30 PM |
|
| 4/14 Tue Apr 14 2009 | 8:00 PM |
|
| 4/15 Wed Apr 15 2009 | 8:00 PM |
|
| 4/16 Thu Apr 16 2009 | 8:00 PM |
|
| 4/17 Fri Apr 17 2009 | 8:00 PM |
|
| 4/18 Sat Apr 18 2009 | 2:00 PM |
|
| 4/18 Sat Apr 18 2009 | 8:00 PM |
|
| 4/19 Sun Apr 19 2009 | 1:30 PM |
|
| 4/19 Sun Apr 19 2009 | 6:30 PM |
|
| 4/21 Tue Apr 21 2009 | 8:00 PM |
|
| 4/22 Wed Apr 22 2009 | 8:00 PM |
|
| 4/23 Thu Apr 23 2009 | 8:00 PM |
|
| 4/24 Fri Apr 24 2009 | 8:00 PM |
|
| 4/25 Sat Apr 25 2009 | 2:00 PM |
|
| 4/25 Sat Apr 25 2009 | 8:00 PM |
|
| 4/26 Sun Apr 26 2009 | 1:30 PM |
|
| 4/26 Sun Apr 26 2009 | 6:30 PM |
|
| 4/28 Tue Apr 28 2009 | 8:00 PM |
|
| 4/29 Wed Apr 29 2009 | 8:00 PM |
|
| 4/30 Thu Apr 30 2009 | 8:00 PM |
|
| 5/1 Fri May 01 2009 | 8:00 PM |
|
| 5/2 Sat May 02 2009 | 2:00 PM |
|
| 5/2 Sat May 02 2009 | 8:00 PM |
|
| 5/3 Sun May 03 2009 | 1:30 PM |
|
| 5/3 Sun May 03 2009 | 6:30 PM |
|
| 8/26 Wed Aug 26 2009 | 2:00 PM |
|
|
Capitol Theatre Utah, a historic landmark is the home of Ballet West, Utah Opera, and Ririe-Woodbury Dance Company. It is located in the heart of downtown Salt Lake City. This outstanding theatre has also the honour of hosting the world class Broadway productions and community arts education programs.
The theatre housed from 1,800 to 2,000 seats and was built at a cost of $250,000. Capitalization of the project came from the Walker Estate in Salt Lake City. G. Albert Lansburgh, a 36-year-old San Francisco architect, with a degree from the Ecole des Beaux Arts in Paris, designed the building with its tapestry brick, polychrome terra cotta and steel reinforcement. The only other major building in Salt Lake using the new terra cotta material on it exterior was the Hotel Utah. The Orpheum was significant for introducing innovative architectural features in theater construction and the most modern mechanical contrivances of its time to the Intermountain West.
The Capitol Theatre in downtown Salt Lake City was completed in 1913 and began as the Orpheum Theatre, housing up to 2,000 seats. After its completion, it was recognized as an architectural gem featuring some of the "highest standard acts and greatest stars of the stage.
Capitalization of the project came from the Walker Estate in Salt Lake City. G. Albert Lansburgh, a 36-year-old San Francisco architect, designed the building, whose structure was significant for introducing innovative architectural features in theatre construction. Vaudeville took center stage in the theatre, and movies provided a sideline. The theatre was sold in 1927 to Louis Marcus, a much respected mayor of Salt Lake City and Utah movie pioneer, and when the theatre raised its curtain on September 29, 1927, it had a new name. The Orpheum was now the Capitol Theatre. The "all-talking" picture was introduced to the Capitol Theatre in 1929 and, after another facelift in 1947, movies continued to be the main attraction.
In December 1975, Salt Lake County residents passed an $8.6 million bond to renovate the Capitol Theatre into a performing arts center as part of the Bicentennial Celebration. On October 18, 1978, the curtain at the Capitol Theatre rose again, ushering in a new era of performing arts in Salt Lake City. Since its re-opening, the Capitol Theatre has continued the tradition of exceptional theatre, dance, opera and music. Today, Ballet West and the Utah Opera Company call the theatre home.
Vaudevillians entertained crowds twice daily; tickets sold for 10 cents, 25 cents, 50 cents and 75 cents (depending on the performance and the type of seat). In 1923, the Ackerman Harris vaudeville chain purchased the theatre. Vaudeville continued to reign as king-of-the-house and movies provided a sideline.
Capitol Theatre underwent another facelift in 1947. Movies continued to be the main attraction at the theatre with live performances staged as they became available. For instance, Stanley Holloway played in a run of My Fair Lady, Judith Evellyn played in A Streetcar Named Desire, and Frank Fay played in Harvey.
In December, 1975, The Salt Lake County residents passed an 8.6 million dollar bond to renovate the old Orpheum into a performing arts center as part of the Bicentennial Celebration. On October 18, 1978, the curtain at Capitol Theatre rose again ushering in a new era of performing arts in Salt Lake County.
Since 1978, Utah Opera has cultivated and entertained a growing audience of over 150,000 people annually around the intermountain area. It produces opera with artistic standards of distinction and with a fresh vibrancy - new works for our area as well as the classics.
Utah Opera strives to live up to its name in serving all the people of Utah, regardless of age and geographic location. Each year, the Opera performs for over 80,000 students in Salt Lake City's Capitol Theatre, and in schools throughout Utah. This amounts to approximately 10% of all school opera audiences nationwide, according to annual surveys by OPERA America. Not only are these young people developing a greater appreciation of opera, but they will also ensure Utah Opera's audience base in the years to come.
Young people and adults alike enjoy opera more when they understand the lyrics. In 1985, Utah Opera became the youngest company in the nation to implement the innovative technique of Supertitles - the English translation of the sung language projected above the stage.
|